Optimise · Module B
Ship-to centralisation
Portfolio total across every customer with a centralisation opportunity. Choose a customer to cluster its ship-tos against the 250 km road constraint.
Customers in scope
10
Markets
7
Centralisation saving
€1,500k
Incremental EOTTS
−€528k
Net to the Group
€1,668k
After incremental discount
Select a customer to open this screen
| Customer | Market | Opportunity | Centralisation saving | Incremental EOTTS | Net to the Group |
|---|---|---|---|---|---|
| Groupe Vallon | FR | Centralisation | €318k | −€80k | €238k |
| Sudwaren AG | DE | Centralisation | €203k | −€45k | €158k |
| Harrowgate Stores | UK | Centralisation | €184k | −€42k | €142k |
| Havenmarkt | NL | Centralisation | €158k | −€34k | €124k |
| Meridian Grocery Group | UK | Both | €144k | −€118k | €294k |
| Ligura Retail | IT | Centralisation | €139k | −€31k | €108k |
| Wisława Handel | PL | Centralisation | €123k | −€27k | €96k |
| Rheinmarkt Gruppe | DE | Both | €94k | −€65k | €203k |
| Grupo Sendero | ES | Both | €73k | −€46k | €163k |
| Verdolini SpA | IT | Both | €64k | −€40k | €142k |
