Overview
Executive Command Centre
Identified opportunity
All Europe · 382 customers · 1,992 ship-tos
€31.4M
Total identified opportunity · 9.5% of in-scope distribution cost
€22.5M
Net impact to the Group · after €8.9M of incremental EOTTS discount
€6.8M
Net impact to customers · €8.9M discount less €2.1M onward handling
Operating measures
Truck load utilisation
71.4%82.1%
10.7 pp
Case pick %
38.6%29.4%
9.2 pp
In-scope distribution cost
€330.0M€298.6M
9.5%
Secondary transport cost
€204.6M€185.1M
9.5%
Opportunity as % of cost
9.5%€31.4M identified
Total distance travelled
14.6M km12.4M km
15.1%
Cost per ton
€58.4€52.8
9.5%
Cost per pallet
€64.1€58.0
9.5%
Distribution cost % turnover
3.9%3.5%
0.4%
Secondary transport % distribution cost
62.0%62.0%
Net impact on the Group
Module A · consolidationModule B · centralisationIncremental EOTTS discountTotals
Carbon emissions
Secondary distribution CO₂ · All Europe
Fewer, fuller vehicles travelling fewer kilometres. Tonnes of CO₂ a year, before and after both optimisation modules.
−1,512 t
12.9% lower
Current11,680 t
After optimisation10,168 t
Service · on-time performance
On-time delivery against target
Deliveries arriving inside the agreed window, weighted by delivery count across 20 customers and 17,128 deliveries. Consolidation windows are only recommended where projected on-time stays at or above target.
95.8%
target 95.9% · -0.1 pp
90%Target marked on the axis100%
0.1 pp below OT target9 of 20 customers below target
Widest gaps to target
- Harrowgate Stores93.4% vs 96.0% · -2.6 pp
- Polmarkt92.8% vs 94.5% · -1.7 pp
- Groupe Vallon94.6% vs 96.0% · -1.4 pp
- Casa Bianchi Distrib.93.8% vs 95.0% · -1.2 pp
- Grupo Sendero94.1% vs 95.0% · -0.9 pp
Ranked by net impact on the Group
| # | Customer | Market | DC | Module | Gross | Incr. EOTTS | Net to the Group | Net to customer | Service | OT vs target | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Meridian Grocery Group | UK | Burton DC | Both | €412k | −€118k | €294k | €87k | On time | 95.8% / 96.0% -0.2 pp | A. Whitfield |
| 2 | Nordhaus Handels | DE | Hamburg DC | Consolidation | €355k | −€84k | €271k | €69k | On time | 96.9% / 96.5% +0.4 pp | K. Brauer |
| 3 | Groupe Vallon | FR | Lille DC | Centralisation | €318k | −€80k | €238k | €41k | At risk | 94.6% / 96.0% -1.4 pp | M. Chastain |
| 4 | Rheinmarkt Gruppe | DE | Köln DC | Both | €268k | −€65k | €203k | €52k | On time | 97.4% / 96.5% +0.9 pp | K. Brauer |
| 5 | Casa Bianchi Distrib. | IT | Milano DC | Consolidation | €251k | −€55k | €196k | €44k | On time | 93.8% / 95.0% -1.2 pp | R. Ferri |
| 6 | Kingsbridge Wholesale | UK | Avonmouth DC | Consolidation | €238k | −€52k | €186k | €43k | On time | 97.1% / 96.0% +1.1 pp | A. Whitfield |
| 7 | Van Dijk Retail Groep | NL | Zwolle DC | Consolidation | €229k | −€48k | €181k | €39k | On time | 98.0% / 97.0% +1.0 pp | S. Meijer |
| 8 | Distrimont | FR | Lyon DC | Consolidation | €221k | −€47k | €174k | €38k | On time | 95.2% / 96.0% -0.8 pp | M. Chastain |
| 9 | Grupo Sendero | ES | Zaragoza DC | Both | €209k | −€46k | €163k | €36k | At risk | 94.1% / 95.0% -0.9 pp | L. Ferrán |
| 10 | Sudwaren AG | DE | München DC | Centralisation | €203k | −€45k | €158k | €27k | Breach | 96.6% / 96.5% +0.1 pp | K. Brauer |
| 11 | Harrowgate Stores | UK | Wakefield DC | Centralisation | €184k | −€42k | €142k | €25k | At risk | 93.4% / 96.0% -2.6 pp | A. Whitfield |
| 12 | Verdolini SpA | IT | Bologna DC | Both | €182k | −€40k | €142k | €33k | On time | 95.7% / 95.0% +0.7 pp | R. Ferri |
| 13 | Polmarkt | PL | Łódź DC | Consolidation | €171k | −€37k | €134k | €31k | On time | 92.8% / 94.5% -1.7 pp | T. Nowak |
| 14 | Maison Berthe | FR | Bordeaux DC | Consolidation | €167k | −€36k | €131k | €30k | On time | 96.2% / 96.0% +0.2 pp | M. Chastain |
| 15 | Havenmarkt | NL | Rotterdam DC | Centralisation | €158k | −€34k | €124k | €21k | At risk | 97.6% / 97.0% +0.6 pp | S. Meijer |
| 16 | Marcasol | ES | Valencia DC | Consolidation | €152k | −€33k | €119k | €28k | On time | 95.5% / 95.0% +0.5 pp | L. Ferrán |
| 17 | Caldervale Retail | UK | Burton DC | Consolidation | €151k | −€33k | €118k | €27k | On time | 96.4% / 96.0% +0.4 pp | A. Whitfield |
| 18 | Ligura Retail | IT | Genova DC | Centralisation | €139k | −€31k | €108k | €19k | At risk | 94.9% / 95.0% -0.1 pp | R. Ferri |
| 19 | Tynemouth Provisions | UK | Wakefield DC | Consolidation | €124k | −€27k | €97k | €22k | On time | 97.2% / 96.0% +1.2 pp | A. Whitfield |
| 20 | Wisława Handel | PL | Kraków DC | Centralisation | €123k | −€27k | €96k | €17k | At risk | 93.9% / 94.5% -0.6 pp | T. Nowak |
